| Model | 2100B |
| Mechanism | Bolt-action BB Repeater / Single Shot Pellet |
| Power Source | Pump |
| Caliber | .177 Pellets and BBs |
| Capacity | Res. 200 BBs / Mag: 17 BBs |
| Velocity | up to 725 fps |
| Weight | 4 lbs, 13 oz |
| Length | overall: 39.75" |
| Barrel | Rifled Steel, 20.84" |
| Material | Stock: Synthetic, Receiver: Metal |
| Front Sight | Fiber Optic |
| Rear Sight | Fully Adjustable |
$60.50
| Model | 760B |
| Mechanism | Bolt-action BB Repeater / Single Shot Pellet |
| Power Source | Pump |
| Caliber | .177 Pellets and BBs |
| Capacity | Res. 200 BBs / Mag: 18 BBs |
| BB Velocity | up to 625 fps |
|
|
up to 600 fps |
| Weight | 2 lbs, 12 oz |
| Length | overall: 33.5" |
| Barrel | Smooth Bore Steel, 17" |
| Material | Stock: Synthetic, Forearm: Synthetic |
| Front Sight | Fiber Optic |
| Rear Sight | Elevation Adjustable |
$38.50

| Model | 760P |
| Mechanism | Bolt-action BB Repeater / Single Shot Pellet |
| Power Source | Pump |
| Caliber | .177 Pellets and BBs |
| Capacity | Res. 200 BBs / Mag: 18 BBs |
| BB Velocity | up to 625 fps |
|
Pellet Velocity |
up to 600 fps |
| Weight | 2 lbs, 12 oz |
| Length | overall: 33.5" |
| Barrel | Smooth Bore Steel, 17" |
| Material | Stock: Synthetic, Forearm: Synthetic |
| Front Sight | Fiber Optic |
| Rear Sight | Elevation Adjustable |
$44.00
| Model | 760SB |
| Mechanism | Bolt-action BB Repeater / Single Shot Pellet |
| Power Source | Pump |
| Caliber | .177 Pellets and BBs |
| Capacity | Res. 200 BBs / Mag: 18 BBs |
| BB Velocity | up to 625 fps |
|
|
up to 600 fps |
| Weight | 2 lbs, 12 oz |
| Length | overall: 33.5" |
| Barrel | Smooth Bore Steel, 17" |
| Material | Stock: Synthetic, Forearm: Synthetic |
| Front Sight | Fiber Optic |
| Rear Sight | Elevation Adjustable |
|
|
4x15mm Scope |
$55.00
| Model | 760SK |
| Mechanism | Bolt-action BB Repeater / Single Shot Pellet |
| Power Source | Pump |
| Caliber | .177 Pellets and BBs |
| Capacity | Res. 200 BBs / Mag: 18 BBs |
| BB Velocity | up to 625 fps |
|
|
up to 600 fps |
| Weight | 2 lbs, 12 oz |
| Length | overall: 33.5" |
| Barrel | Smooth Bore Steel, 17" |
| Material | Stock: Synthetic, Forearm: Synthetic |
| Front Sight | Fiber Optic |
| Rear Sight | Elevation Adjustable |
$60.50
| Model | 664SB |
| Mechanism | Bolt-action BB Repeater / Single Shot Pellet |
| Power Source | Pump |
| Caliber | .177 Pellets and BBs |
| Capacity | Res. 200 BBs / Mag: 18 BBs |
| BB Velocity | up to 680 fps |
|
|
up to 645 fps |
| Weight | 3 lbs, 11 oz |
| Length | overall: 38.5" |
| Barrel | Rifled Steel, 20.5" |
| Material | Stock: Synthetic, Forearm: Synthetic |
| Front Sight | Fiber Optic |
| Rear Sight | Fully Adjustable |
|
|
4x15mm Scope |
$66.00
| Model | 2260 |
| Mechanism | Bolt-Action |
| Power Source | CO2 |
| Caliber | .22 Pellets |
| Capacity | Single Shot |
|
|
up to 600 fps |
| Weight | 4 lbs, 12 oz |
| Length | overall: 39.75" |
| Barrel | Rifled Steel, 24" |
| Material | American Hardwood |
| Front Sight | Fixed Blade |
| Rear Sight | Peep or Open, Adjustable |
$82.50

The Challenger PCP kept the adjustable stock and ambidextrous bolt handle from the wildly popular Challenger 2000, but now includes a patented integral locking mechanism. Additionally, the completely re-designed feature set includes a two-stage, match grade, adjustable trigger and a Lothar Walther barrel for unsurpassed accuracy. The gun comes equipped with the ability to operate on either CO2 or compressed air, using Crosman’s highly successful PCP platform.
Combine all of this with a visible pressure gauge and user friendly loading port, and the Challenger PCP becomes a gun that all competition shooters, young and old, can be proficient with in any shooting event. Only from Crosman, the world leader in airgun innovation since 1923.
| Model | CH2009S |
| Mechanism | Bolt-Action |
| Power Source | Dual Fuel - PCP or CO2 |
| Caliber | .177 Pellets |
| Capacity | Single Shot |
|
up to 530 fps |
| Weight | 6 lbs, 15.2 oz |
| Length | overall: 40.0 " |
| Barrel | Lothar-Walther |
| Material | Synthetic Stock - Adjustable |
| Front Sight | Hooded Match |
| Rear Sight | Adjustable Match Aperature |
$636.90
| Model | 1077 |
| Mechanism | Semi-Automatic Repeater |
| Power Source | CO2 |
| Caliber | .177 Pellets |
| Capacity | 12-shot rotary clip |
|
|
up to 625 fps |
| Weight | 3 lbs, 11 oz |
| Length | overall: 36.88" |
| Barrel | Rifled Steel, 20.38" |
| Material | Synthetic |
| Front Sight | Fiber Optic, Fixed Blade |
| Rear Sight | Fully Adjustable |
$70.40

| Model | CY6M77 |
| Power Source | Spring |
| Caliber | .177 Pellets |
| Capacity | Single Shot |
|
up to 600 fps |
| Weight | 5 lbs |
| Length | overall: 37.5" |
| Barrel | Rifled Steel |
| Material | Synthetic Stock |
$65.95
| Model | CS1K77 |
| Power Source | Spring |
| Caliber | .177 Pellets |
| Capacity | Single Shot |
|
|
up to 1000 fps |
| Weight | 6.02 lbs |
| Length | overall: 44.5" |
| Barrel | Rifled Steel |
| Material | Synthetic Stock |
$93.50
| Model | CS1K77X |
| Power Source | Spring |
| Caliber | .177 Pellets |
| Capacity | Single Shot |
|
|
up to 1000 fps |
| Weight | 6.02 lbs |
| Length | overall: 44.5" |
| Barrel | Rifled Steel |
| Material | Synthetic Stock |
$116.60
| Model | C1K77 |
| Power Source | Spring |
| Caliber | .177 Pellets |
| Capacity | Single Shot |
|
|
up to 1000 fps |
| Weight | 6 lbs, 0.32 oz |
| Length | overall: 45" |
| Barrel | Rifled Steel |
| Material | Hardwood |
$93.50
| Model | C1K77 |
| Power Source | Spring |
| Caliber | .177 Pellets |
| Capacity | Single Shot |
|
|
up to 1000 fps |
| Weight | 6 lbs, 0.32 oz |
| Length | overall: 45" |
| Barrel | Rifled Steel |
| Material | Hardwood |
$121.00